MLS®: | A1025478 |
Price: | 239,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 4,096 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1042 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5406 47A Street , Bentley, Alberta T0C 0J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 9.75M 32`0" |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 14`0" x 14`0" |
Dining Room: | Main - 11`0" x 10`0" |
Master Bedroom: | Main - 12`0" x 11`0" |
Bedroom: | Main - 11`0" x 9`0" |
Bathroom - Full: | Lower |
Kitchen: | Main - 10`0" x 10`0" |
Bathroom - Full: | Main |
Bedroom: | Main - 11`0" x 9`0" |
Bedroom: | Lower - 13`0" x 12`0" |
Family Room: | Lower - 21`0" x 17`0" |
Listing Updated: January 18th 3:45am
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license