MLS®: | A1031163 |
Price: | 582,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey |
Lot Size: | 6,450 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1688 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Hardwood, Laminate, Tile |
Heating: | Boiler, Fireplace(s), Hot Water, Natural Gas, Space Heater |
Basement: | Suite, Walk-Out |
Suite: | Suite - Legal |
Address: | 246 Southmore Place , Blairmore, Alberta T0K 0E0 |
City: | Blairmore |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Concrete, Slab |
Frontage: | 15.24M 50`0" |
Roof: | Metal |
Zoning: | R1 |
Construction: | Concrete, Log, Post & Beam, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 16`5" x 10`5" |
Kitchen With Eating Area: | Main - 18`6" x 17`1" |
3pc Bathroom: | Main - 5`4" x 8`7" |
Bedroom: | Main - 9`6" x 10`9" |
Bedroom: | Main - 14`0" x 13`2" |
Master Bedroom: | Upper - 13`9" x 18`5" |
Storage: | Upper - 7`2" x 8`1" |
3pc Bathroom: | Upper - 8`9" x 8`1" |
Loft: | Upper - 13`1" x 15`1" |
3pc Bathroom: | Lower - 5`6" x 6`5" |
Laundry: | Lower - 5`5" x 5`6" |
Bedroom: | Lower - 13`2" x 14`2" |
Listing Updated: January 19th 10:10am
Updated: January 19th 10:10am |
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license