MLS®: | A1032262 |
Price: | 899,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 87,120 sq. ft. |
Levels: | Two |
Total Sqft: | 3522 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 132 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 11 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Baseboard, In Floor, Forced Air, Natural Gas |
Basement: | See Remarks |
Suite: | No |
Address: | 9 MOUNTAIN LION Place , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | Wintergreen_BC |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1995 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 52M 170`7" |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | See Remarks |
Zoning: | R1 |
Construction: | Composite Siding, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
5pc Ensuite bath: | Upper - 15`4" x 7`8" |
4pc Bathroom: | Upper - 9`2" x 4`11" |
Play Room: | Basement - 40`11" x 20`11" |
2pc Bathroom: | Main - 7`11" x 4`11" |
Bedroom: | Upper - 10`4" x 9`11" |
Bedroom: | Upper - 12`0" x 9`8" |
Bedroom: | Upper - 9`11" x 8`3" |
Sunroom/Solarium: | Upper - 20`0" x 8`9" |
Office: | Upper - 18`4" x 17`6" |
Master Bedroom: | Upper - 19`8" x 11`11" |
Living Room: | Main - 20`0" x 12`1" |
Game Room: | Main - 20`0" x 13`4" |
Family Room: | Main - 20`0" x 15`6" |
Kitchen: | Main - 14`4" x 12`6" |
Dining Room: | Main - 12`4" x 15`6" |
Listing Updated: January 21st 7:35pm
Updated: January 21st 7:35pm |
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license