MLS®: | A1033918 |
Price: | 199,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 6,210 sq. ft. |
Levels: | One |
Total Sqft: | 1225 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 4916 52 Avenue , Breton, Alberta T0C 0P0 |
City: | Breton |
County: | Brazeau County |
Province: | Alberta |
Postal Code: | T0C 0P0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | Manufactured House |
Foundation: | Block, Piling(s) |
Frontage: | 21.33M 70`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Brick, Vinyl Siding, Wood Frame |
Parking Total: | 3 |
Laundry: | Main - 9`0" x 8`0" |
4pc Bathroom: | Main |
Bedroom: | Main - 11`2" x 8`9" |
4pc Ensuite bath: | Main |
Bedroom: | Main - 11`2" x 9`2" |
Master Bedroom: | Main - 14`9" x 11`0" |
Kitchen: | Main - 14`0" x 12`10" |
Living Room: | Main - 15`0" x 15`0" |
Listing Updated: January 19th 10:55am
Active Real Estate: | 1 | |
Highest Price: | $199,900.00 | |
Lowest Priced: | $199,900.00 | |
Average Price: | $199,900.00 | |
Updated: January 19th 10:55am |
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license