MLS®: | A1045415 |
Price: | 319,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,004 sq. ft. |
Levels: | One |
Total Sqft: | 864 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 71 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 6036 12 Avenue SE, Calgary, Alberta T2A 0J1 |
City: | Calgary |
Subdivision: | Penbrooke Meadows |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2A 0J1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1971 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.40M 40`8" |
Lot Dimensions: | 12.4x30 |
Roof: | Asphalt |
Zoning: | E |
Construction: | Aluminum Siding |
Parking Total: | 2 |
Living Room: | Main - 19`3" x 11`4" |
Dining Room: | Main - 9`8" x 8`0" |
Kitchen: | Main - 10`7" x 7`9" |
Master Bedroom: | Main - 13`3" x 9`2" |
Bedroom: | Main - 11`3" x 7`9" |
Laundry: | Basement - 25`7" x 10`11" |
Dinette: | Main - 6`4" x 5`8" |
4pc Bathroom: | Main - 7`11" x 4`11" |
3pc Bathroom: | Basement - 8`2" x 5`0" |
Listing Updated: January 21st 1:55pm
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license