MLS®: | A1050293 |
Price: | 209,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,400 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 940 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 121 Westgate Crescent , Blackfalds, Alberta T4M 0J8 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0J8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.19M 40`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Laundry: | Lower - 19`5" x 4`7" |
Living Room: | Main - 12`1" x 14`7" |
Kitchen: | Main - 13`0" x 12`9" |
Family Room: | Lower - 17`9" x 21`6" |
Bedroom: | Lower - 7`9" x 17`11" |
Bedroom: | Main - 8`10" x 10`5" |
Bedroom: | Main - 9`8" x 8`9" |
Master Bedroom: | Main - 10`6" x 10`3" |
3pc Bathroom: | Lower - 4`7" x 7`6" |
4pc Bathroom: | Main - 4`10" x 7`9" |
Listing Updated: January 19th 6:30pm
Updated: January 19th 6:30pm |
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license