MLS®: | A1052062 |
Price: | 283,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 320 Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 852 Sqft. |
Possession: | Upon Completion |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Tile, Vinyl |
Heating: | Hot Water |
Suite: | No |
Address: | Unit #1304 150 Sage Hill Boulevard NW, Calgary, Alberta T3R 0Z8 |
City: | Calgary |
Subdivision: | Sage Hill |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3R 0Z8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | MC-1 |
Construction: | Wood Frame |
Parking Total: | 1 |
Kitchen With Eating Area: | Main - 8`7" x 13`3" |
Dining Room: | Main - 7`4" x 5`2" |
Living Room: | Main - 11`10" x 11`7" |
Master Bedroom: | Main - 11`0" x 11`7" |
Bedroom: | Main - 10`0" x 8`3" |
4pc Ensuite bath: | Main - 8`0" x 9`0" |
4pc Bathroom: | Main - 5`0" x 8`0" |
Laundry: | Main - 6`0" x 7`0" |
Listing Updated: January 17th 2:00am
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license