MLS®: | A1056785 |
Price: | 509,800.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,368 sq. ft. |
Levels: | Two |
Total Sqft: | 2230 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 23 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 1536 RAVENSMOOR Way SE, Airdrie, Alberta T4A 0V9 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0V9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 11.59M 38`0" |
Lot Dimensions: | 11.59 x 34.99 |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
4pc Bathroom: | Upper |
Bedroom: | Upper - 12`0" x 11`0" |
Laundry: | Upper - 7`8" x 6`7" |
Bonus Room: | Upper - 15`2" x 12`6" |
Bedroom: | Upper - 12`0" x 10`0" |
Master Bedroom: | Upper - 16`0" x 14`0" |
5pc Ensuite bath: | Upper |
Foyer: | Main - 8`5" x 5`0" |
Mud Room: | Main - 9`8" x 6`6" |
2pc Bathroom: | Main |
Pantry: | Main - 7`5" x 4`9" |
Great Room: | Main - 15`4" x 12`8" |
Kitchen: | Main - 13`7" x 10`6" |
Breakfast Nook: | Main - 10`0" x 9`0" |
Listing Updated: January 24th 2:05am
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license