MLS®: | A1057818 |
Price: | 479,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,678 sq. ft. |
Levels: | Two |
Total Sqft: | 2240 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 15 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 209 Windrow Crescent SW, Airdrie, Alberta T4B 4K4 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4K4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.96M 39`3" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Vinyl Siding |
Parking Total: | 4 |
Dining Room: | Main - 8`7" x 14`0" |
Bonus Room: | Upper - 14`0" x 19`6" |
Kitchen: | Main - 14`6" x 8`7" |
Living Room: | Main - 12`8" x 19`7" |
Master Bedroom: | Upper - 14`0" x 11`0" |
Bedroom: | Upper - 9`10" x 10`5" |
Bedroom: | Upper - 11`9" x 8`8" |
Bedroom: | Upper - 10`8" x 11`5" |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
Listing Updated: January 21st 2:30pm
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license