MLS®: | A1058650 |
Price: | 259,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 2,024 sq. ft. |
Association Fee: | 358 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 957.08 Sqft. |
Possession: | Negotiable |
Restrictions | Board Approval,Utility Right Of Way |
Days On Market | 9 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #305 140 Sagewood Boulevard SW, Airdrie, Alberta T4B 3H5 |
City: | Airdrie |
Subdivision: | Sagewood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3H5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Bedroom: | Upper - 9`4" x 7`11" |
Bedroom: | Upper - 9`5" x 10`7" |
Kitchen: | Main - 7`2" x 11`3" |
Living Room: | Main - 11`9" x 15`11" |
4pc Bathroom: | Upper - 5`0" x 8`1" |
Dining Room: | Main - 12`11" x 7`11" |
2pc Bathroom: | Main - 4`10" x 5`2" |
Master Bedroom: | Upper - 9`10" x 13`4" |
Den: | Basement - 11`8" x 10`4" |
Laundry: | Basement - 9`10" x 11`5" |
Game Room: | Basement - 24`1" x 9`7" |
Listing Updated: January 22nd 6:10pm
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license