MLS®: | A1059679 |
Price: | 179,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4),Penthouse |
Association Fee: | 357 Common Area Maintenance,Electricity,Heat,Insurance,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 571 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Laminate, Linoleum |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #422 11 MILLRISE Drive SW, Calgary, Alberta T2Y 0K7 |
City: | Calgary |
Subdivision: | Millrise |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2Y 0K7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Concrete |
Roof: | Asphalt Shingle |
Zoning: | DC (pre 1P2007) |
Construction: | Composite Siding, Stone, Wood Frame |
Parking Total: | 1 |
Listing Updated: January 17th 5:50am
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license