MLS®: | A1064934 |
Price: | 209,800.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 1,216 sq. ft. |
Association Fee: | 351 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1175.5 Sqft. |
Possession: | 15 Days / Neg,Negotiable |
Restrictions | Mandatory Building Scheme,See Remarks |
Days On Market | 33 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | Unit #402 2001 Luxstone Boulevard SW, Airdrie, Alberta T4B 2Y6 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2Y6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Game Room: | Lower - 18`1" x 30`8" |
4pc Bathroom: | Upper - 8`4" x 4`10" |
Bedroom: | Upper - 18`2" x 8`10" |
2pc Bathroom: | Main - 5`5" x 4`9" |
Master Bedroom: | Upper - 13`0" x 13`8" |
Dining Room: | Main - 14`5" x 8`5" |
Kitchen: | Main - 12`4" x 11`8" |
Living Room: | Main - 13`0" x 11`10" |
Listing Updated: March 3rd 5:10am
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license