MLS®: | A1072067 |
Price: | 1,199,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 87,556 sq. ft. |
Levels: | Two |
Total Sqft: | 2633.26 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 9 |
Baths Full: | 4 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 10 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Slate |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Full, Suite |
Suite: | Suite - Illegal |
Address: | 236 Wild Rose Close , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | West Bragg Creek |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1981 |
Structure Type: | House |
Foundation: | Wood |
Roof: | Clay Tile |
Sewer: | Septic Field,Septic System,Septic Tank |
Water Source: | Cistern,Well |
Zoning: | R-CRD |
Construction: | Composite Siding, Stone, Wood Frame |
Parking Total: | 6 |
Guest Suite: | Lower - 33`4" x 21`3" |
Mud Room: | Lower - 8`1" x 7`0" |
Cold Room/Cellar: | Lower - 8`9" x 8`2" |
Furnace/Utility Room: | Lower - 29`11" x 10`6" |
3pc Bathroom: | Lower - 8`3" x 5`0" |
Bedroom: | Upper - 11`0" x 10`1" |
4pc Bathroom: | Upper - 7`4" x 6`7" |
Bedroom: | Upper - 11`0" x 9`10" |
3pc Ensuite bath: | Upper - 9`9" x 6`0" |
Master Bedroom: | Upper - 15`4" x 14`7" |
4pc Bathroom: | Main - 7`9" x 5`8" |
Laundry: | Main - 11`3" x 10`8" |
Bedroom: | Main - 11`2" x 10`0" |
Bedroom: | Main - 10`5" x 9`0" |
Dining Room: | Main - 15`0" x 12`7" |
Foyer: | Main - 6`10" x 5`10" |
Kitchen: | Main - 19`1" x 11`8" |
Family Room: | Main - 20`0" x 13`6" |
Living Room: | Main - 19`9" x 18`11" |
Listing Updated: March 4th 11:30am
Cochrane real estate directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Cochrane Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Cochrane Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license